|
Job Templates
Not signed in
|
Volunteer Position Templates
Return to prior page
| Position | Area | Time Slot | Est. Time Range | Work Min. | Type | Partial group | Thru date | Description |
| A1* | Opening | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | A | 1/1/2100 | Before the show, set up tables in hall and refreshment room, put up signage |
| A2 | Opening | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | A | 1/1/2100 | Before the show, set up tables in hall and refreshment room, put up signage |
| A3 | Opening | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | A | 1/1/2100 | Before the show, dress tables, supply restrooms as needed |
| A4 | Opening | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | A | 1/1/2100 | Before the show, dress tables, supply restrooms as needed |
| A5 | Opening | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | A | 1/1/2100 | Before the show, dress tables, supply restrooms as needed |
| B1* | Beverage | 5:30 - 7:30 | 5:30 - 7:30 | | Full | | 1/1/2100 | Before show, prepare coffees and other beverages; set up beverage area and green room. |
| B2 | Beverage | 5:45 - 7:00 | 5:45 - 7:00 | | Full | | 1/1/2100 | Before the show, set up the refreshment room with service items on the tables for beverage, dessert, and flyers. |
| B3 | Beverage | 5:45 - 7:15 | 5:45 - 7:15 | | Full | | 1/1/2100 | Before the show, assist with beverage preparation, set up beverage area and green room. |
| B4 | Beverage | 7:30 - 8:00 | 7:30 - 8:00 | | Partial | C | 1/1/2100 | Sell beverages before show. |
| B5 | Beverage | 8:00 - 1st break | 8:00 - 8:50 | | Partial | D | 1/1/2100 | Staff/restock beverage area during first set; sell beverages at first break. |
| B7 | Beverage | 2nd set - 3rd set (part) | 8:50 - 10:15 | | Full | | 1/1/2100 | Staff/restock beverages during 2nd set; sell beverages during 2nd break; assist clearing refreshment area & green room after 2nd break. |
| C1* | Desserts | 6:30 - 8:00 | 6:30 - 8:00 | | Full | | 1/1/2100 | Prepare desserts, set up dessert area, sell desserts before show |
| C2 | Desserts | 6:30 - 7:30 | 6:30 - 7:30 | | Partial | B | 1/1/2100 | Before show, assist with dessert preperation and dessert area setup. |
| C3 | Desserts | 8:00 - 1st break | 8:00 - 8:50 | | Partial | D | 1/1/2100 | Staff dessert area during 1st set; sell desserts at 1st break. |
| C4 | Desserts | 2nd set - 3rd set (part) | 8:50 - 10:15 | | Full | | 1/1/2100 | Staff and close out dessert area during 2nd set; sell desserts at 2nd break; assist clearing refreshment area after 2nd break |
| D1* | Kitchen | Both breaks & post-show | 8:30 - 11:30 | | Full | | 1/1/2100 | Wash dishes at both breaks and after show; after last break, transport and handwash coffeepots; after show, wash service items, take out trash, clean up kitchen. |
| D2 | Kitchen | Both breaks & post-show | 8:30 - 11:30 | | Full | | 1/1/2100 | Bus tables, dry and store dishes at both breaks and after show; after last break, handwash beverage dispensers, prep service items for dishwasher; after show, dry and store service items. |
| D3 | Kitchen | Both breaks & post-show | 8:30 - 11:30 | | Full | | 1/1/2100 | Bus tables, dry and store dishes at both breaks and after show; after last break, handwash beverage dispensers, prep service items for dishwasher; after show, dry and store service items. |
| E1* | Closing | Post-show | 10:50 - 11:30 | | Partial | E | 1/1/2100 | After the show, put away table dressings, supply restrooms as needed, sweep and mop floors |
| E2 | Closing | Post-show | 10:50 - 11:30 | | Partial | E | 1/1/2100 | After the show, put away table dressings, supply restrooms as needed, sweep and mop floors |
| E3 | Closing | Post-show | 10:50 - 11:30 | | Partial | E | 1/1/2100 | After the show, put away table dressings, supply restrooms as needed, sweep and mop floors |
| E4 | Closing | Post-show | 10:50 - 11:30 | | Partial | E | 1/1/2100 | After the show, put away tables and chairs, put away signage. |
| E5 | Closing | Post-show | 10:50 - 11:30 | | Partial | E | 1/1/2100 | After the show, put away tables and chairs, put away signage. |
| F1+ | Door | 7:15 - 2nd break (part) | 7:15 - 9:45 | | Full | | 1/1/2100 | Attend door, sell admissions, take tickets, balance out. |
| F2+ | Door | 7:15 - 2nd set (part) | 7:15 - 9:30 | | Full | | 1/1/2100 | Assist door attendant (F1) |
| G1+ | Product | pre-show - post-show | 7:15 - 11:30 | | Full | | 1/1/2100 | Take inventory, sell product, sell advance tickets, balance out. |
| G2+ | Product | pre-show - post-show | 7:15 - 11:30 | | Full | | 1/1/2100 | Assist product sales (G1). |
| H1* | Show mgr | 6:00 - post-show | 6:00 - 11:30 | | Full | | 1/1/2100 | Show manager: liasion w/ artists, manages show funds, makes all announcements, handles physical security, manages other volunteers |
-
Time Slots are inclusive of the show events listed; e.g., "1st set - 2nd break"
means from the beginning of the first set to the end of the second break. All
times listed are approximate, and may vary by as as much as 15 minutes.
-
Please be on site and available to work at least 15 minutes before the
beginning of your shift, and be prepared to stay at least 15 minutes after the
end of your shift, or until the person taking over your position on the next shift
relieves you.
-
You must sign up for either one Full position or two Partial positions. The signup process will
prevent you from signing up for any other combination. Also, the Partial positions must be
compatible and non-overlapping, shown above via the Partial Group. The Partial positions you
pick must be from different Partial Groups.
-
Signup lists are available four weeks before a show.
-
Some positions (*) require experience, which excludes all volunteers with New status.
Other positions (+) require specific training, which requires a captian to first indicate
that you've been trained for that position. Contact the appropriate captain for more information.
-
Volunteers capable of exerting physical effort to lift tables and chairs are
needed for two Setup positions and two Take Down positions. However, not all
Setup and Take Down tasks require physical exertion.
-
If you have any questions about these positions, contact the appropriate captain as listed on the
page
Volunteer Main.
If you have any technical problems with the signup process, click here
to send an email to the webmaster.
|